<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Color Test</title>
	<link>http://blog.prepressology.com/color-test/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: taughnee</title>
		<link>http://blog.prepressology.com/color-test/#comment-58</link>
		<author>taughnee</author>
		<pubDate>Wed, 31 Aug 2005 01:35:07 +0000</pubDate>
		<guid>http://blog.prepressology.com/color-test/#comment-58</guid>
					<description>ha ha!  This is great.  I got a bit bored after awhile, will have to take this again when my mind is rested.  But I think I got some interesting results.  Art history/appreciation and dentistry?  LOL  Too funny.  Thanks for this!

1. ART HISTORY AND APPRECIATION	12
2. FINE ARTS	28
3. DENTISTRY	34
4. URBAN STUDIES	34
5. UNDERWRITERS - A person or firm engaged in the insurance business. 	38
6. PUBLIC AFFAIRS	38
7. MARKETING AND DISTRIBUTION 	42
8. SPEECH - DEBATE and FORENSICS	46
9. DESIGN	48
10. ART EDUCATION 	52
11. LIBERAL / GENERAL STUDIES	56
12. OPTOMETRY (pre-optometry) - One who is trained and licensed to examine the eyes for visual defects.	58
13. CINEMATOGRAPHY / FILM / VIDEO	58
14. AREA AND ETHNIC STUDIES 	58
15. REPORTERS AND CORRESPONDENTS	60
16. VISUAL AND PERFORMING ARTS	66
17. PURCHASING AGENTS AND MANAGERS	72
18. FOREIGN LANGUAGES EDUCATION 	72
19. SOCIAL SCIENCES 	74
20. SMALL BUSINESS MANAGEMENT	76
21. ITALIAN LANGUAGE	78
22. ADVERTISING - The activity of attracting public attention to a product.	78
23. ART (e.g. painting drawing and sculpture)	82
24. INTERNATIONAL RELATIONS	90
25. APPLIED DESIGN / CRAFTS ( e.g. ceramics glass and jewelry)	96
26. TEACHING ENGLISH AS A SECOND LANGUAGE 	96
27. RADIO / TELEVISION BROADCASTING	98
28. EMPLOYMENT INTERVIEWERS	100
29. COMMERCIAL ART	102
30. FOREIGN LANGUAGES	106
31. CONTRACT MANAGEMENT AND PROCUREMENT / PURCHASING	106
32. WRITERS AND EDITORS	106
33. PUBLIC ADMINISTRATION	110
34. PHOTOGRAPHY	110
35. REAL ESTATE	112
36. WHOLESALE TRADE SALES WORKERS	112
37. TEXTILES AND CLOTHING	116
38. CULINARY ARTS (chef and cook)	118
39. MARKETING, ADVERTISING, and PUBLIC RELATIONS	120
40. AGRICULTURAL BUSINESS	122</description>
		<content:encoded><![CDATA[<p>ha ha!  This is great.  I got a bit bored after awhile, will have to take this again when my mind is rested.  But I think I got some interesting results.  Art history/appreciation and dentistry?  LOL  Too funny.  Thanks for this!</p>
<p>1. ART HISTORY AND APPRECIATION	12<br />
2. FINE ARTS	28<br />
3. DENTISTRY	34<br />
4. URBAN STUDIES	34<br />
5. UNDERWRITERS - A person or firm engaged in the insurance business. 	38<br />
6. PUBLIC AFFAIRS	38<br />
7. MARKETING AND DISTRIBUTION 	42<br />
8. SPEECH - DEBATE and FORENSICS	46<br />
9. DESIGN	48<br />
10. ART EDUCATION 	52<br />
11. LIBERAL / GENERAL STUDIES	56<br />
12. OPTOMETRY (pre-optometry) - One who is trained and licensed to examine the eyes for visual defects.	58<br />
13. CINEMATOGRAPHY / FILM / VIDEO	58<br />
14. AREA AND ETHNIC STUDIES 	58<br />
15. REPORTERS AND CORRESPONDENTS	60<br />
16. VISUAL AND PERFORMING ARTS	66<br />
17. PURCHASING AGENTS AND MANAGERS	72<br />
18. FOREIGN LANGUAGES EDUCATION 	72<br />
19. SOCIAL SCIENCES 	74<br />
20. SMALL BUSINESS MANAGEMENT	76<br />
21. ITALIAN LANGUAGE	78<br />
22. ADVERTISING - The activity of attracting public attention to a product.	78<br />
23. ART (e.g. painting drawing and sculpture)	82<br />
24. INTERNATIONAL RELATIONS	90<br />
25. APPLIED DESIGN / CRAFTS ( e.g. ceramics glass and jewelry)	96<br />
26. TEACHING ENGLISH AS A SECOND LANGUAGE 	96<br />
27. RADIO / TELEVISION BROADCASTING	98<br />
28. EMPLOYMENT INTERVIEWERS	100<br />
29. COMMERCIAL ART	102<br />
30. FOREIGN LANGUAGES	106<br />
31. CONTRACT MANAGEMENT AND PROCUREMENT / PURCHASING	106<br />
32. WRITERS AND EDITORS	106<br />
33. PUBLIC ADMINISTRATION	110<br />
34. PHOTOGRAPHY	110<br />
35. REAL ESTATE	112<br />
36. WHOLESALE TRADE SALES WORKERS	112<br />
37. TEXTILES AND CLOTHING	116<br />
38. CULINARY ARTS (chef and cook)	118<br />
39. MARKETING, ADVERTISING, and PUBLIC RELATIONS	120<br />
40. AGRICULTURAL BUSINESS	122</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: morealyera</title>
		<link>http://blog.prepressology.com/color-test/#comment-59</link>
		<author>morealyera</author>
		<pubDate>Wed, 31 Aug 2005 22:50:48 +0000</pubDate>
		<guid>http://blog.prepressology.com/color-test/#comment-59</guid>
					<description>ouch... it looks like I'm in the wrong line of work! Of course, there are several on my list that I had actually considered at one point or another... which is scary.

These are the top 40 careers (of 298) that match your color signature.
1. CHIROPRACTIC	10
2. VETERINARY MEDICINE (pre-veterinary medicine)	22
3. MICROBIOLOGY	26
4. EMERGENCY MEDICAL TECHNOLOGY - AMBULANCE / PARAMEDIC	30
5. LIBRARY SCIENCE AND LIBRARY ASSISTING	34
6. MUSIC EDUCATION 	36
7. MEDICAL LABORATORY / TECHNOLOGY	40
8. PHYSICAL THERAPY and therapeutic massage and reflexology	46
9. MEDICINE	50
10. MATHEMATICS EDUCATION	50
11. ANIMAL SCIENCES ( ANIMAL BREEDING - DAIRY - POULTRY)	52
12. BUSINESS DATA PROCESSING / COMPUTER OPERATION	58
13. VETERINARY ASSISTING	60
14. BOOKKEEPERS AND ACCOUNTING CLERKS - financial recordkeepers	72
15. SPEECH PATHOLOGY / AUDIOLOGY	72
16. LAW ENFORCEMENT AND ADMINISTRATION	82
17. RADIOLOGY / RADIOLOGIC TECHNOLOGY	84
18. SECONDARY SCHOOL TEACHERS	88
19. SCIENCE EDUCATION 	90
20. ENGLISH LANGUAGE	90
21. CLINICAL LABORATORY TECHNOLOGISTS	94
22. FRENCH LANGUAGE	94
23. OCEANOGRAPHY - exploration and scientific study of the ocean.	94
24. BOOKKEEPING	96
25. BUSINESS AND OFFICE	96
26. CORRECTIONS	96
27. SPECIAL EDUCATION (e.g. learning disabled - gifted)	96
28. RECREATIONAL / ART / MUSIC THERAPY	96
29. ACCOUNTANTS AND AUDITORS - ensure accuracy in public records and taxes..	96
30. PHYSICIAN ASSISTING	96
31. CRIMINAL JUSTICE / CRIMINOLOGY	102
32. SOCIAL STUDIES / SOCIAL SCIENCES EDUCATION	104
33. ELEMENTARY EDUCATION	106
34. PRE - ELEMENTARY EDUCATION	106
35. MEDICAL / SURGICAL ASSISTING	106
36. JUNIOR HIGH / MIDDLE SCHOOL EDUCATION	106
37. SPANISH LANGUAGE	108
38. PHARMACY (pre-pharmacy)	110
39. FILE CLERKS 	116
40. CHILD CARE AIDE / ASSISTING	118</description>
		<content:encoded><![CDATA[<p>ouch&#8230; it looks like I&#8217;m in the wrong line of work! Of course, there are several on my list that I had actually considered at one point or another&#8230; which is scary.</p>
<p>These are the top 40 careers (of 298) that match your color signature.<br />
1. CHIROPRACTIC	10<br />
2. VETERINARY MEDICINE (pre-veterinary medicine)	22<br />
3. MICROBIOLOGY	26<br />
4. EMERGENCY MEDICAL TECHNOLOGY - AMBULANCE / PARAMEDIC	30<br />
5. LIBRARY SCIENCE AND LIBRARY ASSISTING	34<br />
6. MUSIC EDUCATION 	36<br />
7. MEDICAL LABORATORY / TECHNOLOGY	40<br />
8. PHYSICAL THERAPY and therapeutic massage and reflexology	46<br />
9. MEDICINE	50<br />
10. MATHEMATICS EDUCATION	50<br />
11. ANIMAL SCIENCES ( ANIMAL BREEDING - DAIRY - POULTRY)	52<br />
12. BUSINESS DATA PROCESSING / COMPUTER OPERATION	58<br />
13. VETERINARY ASSISTING	60<br />
14. BOOKKEEPERS AND ACCOUNTING CLERKS - financial recordkeepers	72<br />
15. SPEECH PATHOLOGY / AUDIOLOGY	72<br />
16. LAW ENFORCEMENT AND ADMINISTRATION	82<br />
17. RADIOLOGY / RADIOLOGIC TECHNOLOGY	84<br />
18. SECONDARY SCHOOL TEACHERS	88<br />
19. SCIENCE EDUCATION 	90<br />
20. ENGLISH LANGUAGE	90<br />
21. CLINICAL LABORATORY TECHNOLOGISTS	94<br />
22. FRENCH LANGUAGE	94<br />
23. OCEANOGRAPHY - exploration and scientific study of the ocean.	94<br />
24. BOOKKEEPING	96<br />
25. BUSINESS AND OFFICE	96<br />
26. CORRECTIONS	96<br />
27. SPECIAL EDUCATION (e.g. learning disabled - gifted)	96<br />
28. RECREATIONAL / ART / MUSIC THERAPY	96<br />
29. ACCOUNTANTS AND AUDITORS - ensure accuracy in public records and taxes..	96<br />
30. PHYSICIAN ASSISTING	96<br />
31. CRIMINAL JUSTICE / CRIMINOLOGY	102<br />
32. SOCIAL STUDIES / SOCIAL SCIENCES EDUCATION	104<br />
33. ELEMENTARY EDUCATION	106<br />
34. PRE - ELEMENTARY EDUCATION	106<br />
35. MEDICAL / SURGICAL ASSISTING	106<br />
36. JUNIOR HIGH / MIDDLE SCHOOL EDUCATION	106<br />
37. SPANISH LANGUAGE	108<br />
38. PHARMACY (pre-pharmacy)	110<br />
39. FILE CLERKS 	116<br />
40. CHILD CARE AIDE / ASSISTING	118</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Roberlan</title>
		<link>http://blog.prepressology.com/color-test/#comment-110</link>
		<author>Roberlan</author>
		<pubDate>Wed, 15 Feb 2006 13:26:40 +0000</pubDate>
		<guid>http://blog.prepressology.com/color-test/#comment-110</guid>
					<description>well, Interesting test, my favorite color is light green (#ccff00). But according to this test... is yellow, and the color i dont like is blue-violet.
:)</description>
		<content:encoded><![CDATA[<p>well, Interesting test, my favorite color is light green (#ccff00). But according to this test&#8230; is yellow, and the color i dont like is blue-violet.<br />
 <img src='http://blog.prepressology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
